ACG Decision List
Accreditation Co-ordination Group Decision List
20/08/2025
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Scottish Qualifications Authority (SQA) | Diploma in Land and Estates at SCQF Level 5 | tbc | 30/06/2030 |
| Diploma in Land and Estates at SCQF Level 6 | tbc | 30/06/2030 |
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Scottish Qualifications Authority (SQA) | SVQ in Formwork (Construction) (Formwork Carpenter) at SCQF Level 5 | GW15 22 | 31/08/2030 |
| SVQ in Formwork (Construction) (Formwork Erector and Striker) at SCQF Level 5 | GW14 22 | 31/08/2030 | |
| above replace | |||
| SVQ in Formwork (Construction) at SCQF Level 5 | GM4J 22 | 30/11/2025 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Scottish Qualifications Authority (SQA) | SVQ in Formwork (Construction) at SCQF Level 5 | GM4J 22 | 30/11/2025 |
| SVQ in Plant Operations (Construction) at SCQF Level 5 | GM7D 22 | 31/10/2025 | |
| Scottish Qualifications Authority/Chartered Institute of Building and Institute of Civil Engineers (SQA/CIOB/ICE) | SVQ in Construction Senior Management at SCQF Level 11 | GK7C 25 | 30/09/2028 |
| Scottish Qualifications Authority/Scottish Paralegal Association (SQA/SPA) | SVQ in Paralegal Practice at SCQF Level 7 | GH2W 23 | 30/09/2028 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no amended awards to report this week. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Scottish Qualifications Authority (SQA) | SVQ in Sport and Active Leisure: Operational Services at SCQF Level 5 | GA00 22 | 31/07/2025 |
| SVQ in Court and Prosecution Administration at SCQF Level 5 | GP9A 22 | 31/08/2025 | |
| SVQ in Court Operations at SCQF Level 5 | GP9C 22 | 31/08/2025 | |
| SVQ in Court Operations at SCQF Level 6 | GP9D 23 | 31/08/2025 | |
| City and Guilds | Communications SCQF Level 3 | F44Y 04 | 31/12/2025 |
| Communications SCQF Level 4 | F450 04 | 31/12/2025 | |
| Communications SCQF Level 5 | F451 04 | 31/12/2025 | |
| Communications SCQF Level 6 | F452 04 | 31/12/2025 | |
| Numeracy SCQF Level 3 | F453 04 | 31/12/2025 | |
| Numeracy SCQF Level 4 | F454 04 | 31/12/2025 | |
| Numeracy SCQF Level 5 | F455 04 | 31/12/2025 | |
| Numeracy SCQF Level 6 | F456 04 | 31/12/2025 | |
| Information and Communication Technology SCQF Level 3 | F457 04 | 31/12/2025 | |
| Information and Communication Technology SCQF Level 4 | F458 04 | 31/12/2025 | |
| Information and Communication Technology SCQF Level 5 | F459 04 | 31/12/2025 | |
| Information and Communication Technology SCQF Level 6 | F45A 04 | 31/12/2025 | |
| Problem Solving SCQF Level 3 | F45B 04 | 31/12/2025 | |
| Problem Solving SCQF Level 4 | F45C 04 | 31/12/2025 | |
| Problem Solving SCQF Level 5 | F45D 04 | 31/12/2025 | |
| Problem Solving SCQF Level 6 | F45E 04 | 31/12/2025 | |
| Working with Others SCQF Level 3 | F45F 04 | 31/12/2025 | |
| Working with Others SCQF Level 4 | F45G 04 | 31/12/2025 | |
| Working with Others SCQF Level 5 | F45H 04 | 31/12/2025 | |
| Working with Others SCQF Level 6 | F45J 04 | 31/12/2025 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| Scottish Qualifications Authority (SQA) | Diploma in Land and Estates at SCQF Level 5 |
| Diploma in Land and Estates at SCQF Level 6 | |
| SVQ in Formwork (Construction) (Formwork Carpenter) at SCQF Level 5 | |
| SVQ in Formwork (Construction) (Formwork Erector and Striker) at SCQF Level 5 |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |