ACG Decision List
Accreditation Co-ordination Group Decision List
05/08/2026
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no re-accredited awards to report this week. | |||
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Institute of the Motor Industry | IMI Certificate for the Introduction to Motor Vehicle Industry and Technologies at SCQF Level 3 | R568 04 | 31/12/2029 |
| Diploma in Motorcycle Maintenance and Repair Principles at SCQF Level 5 | R496 04 | 31/12/2029 | |
| Diploma in Accident Repair Mechanical, Electrical and Trim (MET) Principles at SCQF Level 5 | R223 04 | 31/08/2024 | |
| Diploma in Accident Repair Mechanical, Electrical and Trim (MET) Principles at SCQF Level 6 | R224 04 | 30/06/2024 | |
| Diploma in Heavy Goods and Public Service Vehicle Maintenance and Repair Principles at SCQF Level 5 | R801 04 | 30/06/2028 | |
| Diploma in Light Vehicle Maintenance and Repair Principles at SCQF Level 5 | R762 04 | 31/03/2027 | |
| IMI Certificate in Transport Maintenance at SCQF Level 4 | R570 04 | 31/12/2029 | |
| Diploma in Vehicle Parts Principles at SCQF Level 5 | R565 04 | 30/06/2024 | |
| Diploma in Motorcycle Maintenance and Repair Principles at SCQF Level 7 | R497 04 | 31/12/2029 | |
| SVQ in Motorcycle Maintenance and Repair at SCQF Level 7 | GL8D 04 | 31/12/2029 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | Diploma in Providing Retail Services at SCQF Level 5 | GV65 46 | 31/08/2029 |
| Diploma in Providing Retail Services at SCQF Level 6 | GV66 46 | 31/08/2029 |
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| GQA Qualifications Ltd | SVQ in Glass and Glass Related Distribution and Warehousing at SCQF Level 5 | GT5T 45 | 31/08/2026 |
| RSL Awards Ltd | RSL Graded Examination in Jazz Dance: Entry 2 | R732 04 | 31/07/2026 |
| RSL Graded Examination in Jazz Dance: Entry 3 | R733 04 | 31/07/2026 | |
| RSL Award in Graded Examination in Jazz Dance: Grade 1 | R734 04 | 31/07/2026 | |
| RSL Award in Graded Examination in Jazz Dance: Grade 2 | R735 04 | 31/07/2026 | |
| RSL Award in Graded Examination in Jazz Dance: Grade 3 | R736 04 | 31/07/2026 | |
| RSL Award in Graded Examination in Jazz Dance: Grade 4 | R737 04 | 31/07/2026 | |
| RSL Award in Graded Examination in Jazz Dance: Grade 5 | R738 04 | 31/07/2026 | |
| RSL Certificate in Graded Examination in Jazz Dance: Grade 6 | R739 04 | 31/07/2026 | |
| RSL Certificate in Graded Examination in Jazz Dance: Grade 7 | R740 04 | 31/07/2026 | |
| RSL Certificate in Graded Examination in Jazz Dance: Grade 8 | R741 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Entry 2 | R808 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Entry 3 | R809 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Grade 1 | R810 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Grade 2 | R811 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Grade 3 | R812 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Grade 4 | R813 04 | 31/07/2026 | |
| RSL Award in Public Speaking: Grade 5 | R814 04 | 31/07/2026 | |
| RSL Certificate in Public Speaking: Grade 7 | R816 04 | 31/07/2026 | |
| RSL Certificate in Public Speaking: Grade 8 | R817 04 | 31/07/2026 | |
| RSL Award in Street & Commercial Dance: Grade 1 | R881 04 | 31/07/2026 | |
| RSL Award in Street & Commercial Dance: Grade 2 | R882 04 | 31/07/2026 | |
| RSL Award in Street & Commercial Dance: Grade 3 | R883 04 | 31/07/2026 | |
| RSL Award in Street & Commercial Dance: Grade 4 | R884 04 | 31/07/2026 | |
| RSL Award in Street & Commercial Dance: Grade 5 | R885 04 | 31/07/2026 | |
| RSL Certificate in Street & Commercial Dance: Grade 6 | R886 04 | 31/07/2026 | |
| RSL Certificate in Street & Commercial Dance: Grade 7 | R887 04 | 31/07/2026 | |
| RSL Certificate in Street & Commercial Dance: Grade 8 | R888 04 | 31/07/2026 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |