ACG Decision List
Accreditation Co-ordination Group Decision List
12/08/2026
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
| Skills Development Scotland | Diploma in Design and Contracting in Construction Technical at SCQF Level 6* |
| *Amendment | |
Core Skills
| Developed by | Product Title |
|---|---|
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| ACCA | ACCA Strategic Professional at SCQF Level 11 | R955 04 | 31/07/2031 |
| replaces | |||
| ACCA Strategic Professional at SCQF Level 11 | R585 04 | 31/12/2027 | |
| ACCA Advanced Diploma in Accounting and Business at SCQF Level 10 | R956 04 | 31/07/2031 | |
| replaces | |||
| ACCA Applied Skills at SCQF Level 10 | R613 04 | 31/12/2027 | |
| ACCA Higher Diploma in Accounting and Business at SCQF Level 8 | R957 04 | 31/07/2031 | |
| replaces | |||
| ACCA Diploma in Accounting and Business at SCQF Level 8 | R649 04 | 31/12/2027 | |
| ACCA Diploma in Accounting and Business at SCQF Level 6 | R958 04 | 31/07/2031 | |
| replaces | |||
| ACCA Diploma in Financial and Management Accounting at SCQF Level 6 | R615 04 | 31/12/2027 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | SVQ in Occupational Work Supervision (Construction) at SCQF Level 6 | GT1N 23 | 30/06/2029 |
| ACCA | ACCA Strategic Professional at SCQF Level 11 | R585 04 | 31/12/2027 |
| ACCA Applied Skills at SCQF Level 10 | R613 04 | 31/12/2027 | |
| ACCA Diploma in Accounting and Business at SCQF Level 8 | R649 04 | 31/12/2027 | |
| ACCA Diploma in Financial and Management Accounting at SCQF Level 5 | R614 04 | 31/12/2027 | |
| ACCA Diploma in Financial and Management Accounting at SCQF Level 6 | R615 04 | 31/12/2027 | |
| ACCA Certification in Financial Management at SCQF Level 7 | R617 04 | 31/12/2027 | |
| ACCA Certificate in Taxation at SCQF Level 8 | R618 04 | 31/12/2027 | |
| ACCA Certificate in Audit at SCQF Level 8 | R619 04 | 31/12/2027 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | SVQ in Leather, Sewn Products or Textiles Manufacturing at SCQF Level 5 | GR9V 22 | 30/09/2030 |
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| GQA | SVQ in Quality Operations in the Science Industries at SCQF Level 6 | GV4J 46 | 31/08/2026 |
| RSL Awards Ltd | RSL Award in Screen Acting: Entry 2 | R722 04 | 31/07/2026 |
| RSL Award in Screen Acting: Entry 3 | R723 04 | 31/07/2026 | |
| RSL Award in Screen Acting: Grade 1 | R724 04 | 31/07/2026 | |
| RSL Award in Screen Acting: Grade 2 | R725 04 | 31/07/2026 | |
| RSL Award in Screen Acting: Grade 3 | R726 04 | 31/07/2026 | |
| RSL Award in Screen Acting: Grade 4 | R727 04 | 31/07/2026 | |
| RSL Award in Screen Acting: Grade 5 | R728 04 | 31/07/2026 | |
| RSL Certificate in Screen Acting: Grade 6 | R729 04 | 31/07/2026 | |
| RSL Certificate in Screen Acting: Grade 7 | R730 04 | 31/07/2026 | |
| RSL Certificate in Screen Acting: Grade 8 | R731 04 | 31/07/2026 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| ACCA | ACCA Higher Diploma in Accounting and Business at SCQF Level 8 |
| ACCA Diploma in Accounting and Business at SCQF Level 6 | |
| ACCA Strategic Professional at SCQF Level 11 | |
| ACCA Advanced Diploma in Accounting and Business at SCQF Level 10 |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |