Accreditation Co-ordination Group Decision List
26/08/2026
If you have any queries about this information, please contact info.accreditation@qualifications.gov.scot
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | SVQ in Drinking Water Supply at SCQF level 5 | tbc | 31/10/2031 |
| replaces | |||
| Diploma in Water Distribution Control at SCQF level 5 | GR74 45 | 31/03/2027 | |
| SVQ in Sewerage and Drainage Maintenance at SCQF level 5 | tbc | 31/10/2031 | |
| replaces | |||
| Diploma in Sewerage and Drainage Operations at SCQF level 5 | GR73 45 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) at SCQF level 5 | tbc | 31/10/2031 | |
| replaces | |||
| SVQ in Network Construction Operations (Water) - Main Layer at SCQF level 5 | GR7C 22 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) - Repair and Maintenance at SCQF level 5 | GR7D 22 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) - Service Layer at SCQF level 5 | GR7E 22 | 31/03/2027 | |
| SVQ in Controlling Process Operations at SCQF level 6 | tbc | 31/10/2031 | |
| replaces | |||
| SVQ in Controlling Process Operations at SCQF level 6 | GR6X 23 | 31/03/2027 | |
| SVQ in Leakage Control (Water) at SCQF level 6 | GR70 23 | 31/03/2027 | |
| SVQ in Designing Water Networks at SCQF level 6 | tbc | 31/10/2031 | |
| replaces | |||
| SVQ in Designing Water Networks at SCQF level 6 | GR6Y 23 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) at SCQF level 6 | tbc | 31/10/2031 | |
| replaces | |||
| SVQ in Network Construction Operations (Water) at SCQF level 6 | GR71 23 | 31/03/2027 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | Diploma in Sewerage and Drainage Operations at SCQF level 5 | GR73 45 | 31/03/2027 |
| Diploma in Water Distribution Control at SCQF level 5 | GR74 45 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) - Main Layer at SCQF level 5 | GR7C 22 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) - Service Layer at SCQF level 5 | GR7E 22 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) - Repair and Maintenance at SCQF level 5 | GR7D 22 | 31/03/2027 | |
| SVQ in Controlling Process Operations at SCQF level 6 | GR6X 23 | 31/03/2027 | |
| SVQ in Designing Water Networks at SCQF level 6 | GR6Y 23 | 31/03/2027 | |
| SVQ in Leakage Control (Water) at SCQF level 6 | GR70 23 | 31/03/2027 | |
| SVQ in Network Construction Operations (Water) at SCQF level 6 | GR71 23 | 31/03/2027 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no amended awards to report this week. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| BIIAB | BIIAB Award for Door Supervisors in the Private Security Industry (Scotland) at SCQF Level 6 | R665 04 | 26/08/2026 |
| BIIAB Award for Door Supervisors in the Private Security Industry (Refresher) (Scotland) | R878 04 | 26/08/2026 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |