ACG Decision List
Accreditation Co-ordination Group Decision List
07/01/2025
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no re-accredited awards to report this week. | |||
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA | SVQ in Game and Wildlife Management - Deer at SCQF Level 5 | GN91 22 | 30/09/2026 |
| SVQ in Game and Wildlife Management - Deer at SCQF Level 7 | GN92 23 | 30/09/2026 | |
| SVQ in Game and Wildlife Management - Game Rearing at SCQF Level 5 | GN93 22 | 30/09/2026 | |
| SVQ in Game and Wildlife Management - Game Rearing at SCQF Level 7 | GN94 23 | 30/09/2026 | |
| SVQ in Game and Wildlife Management - Gamekeeping at SCQF Level 7 | GN95 23 | 30/09/2026 | |
| SVQ in Game and Wildlife Management - Lowland at SCQF Level 5 | GN96 22 | 30/09/2026 | |
| SVQ in Game and Wildlife Management - Upland/Grouse at SCQF Level 5 | GN97 22 | 30/09/2026 | |
| SVQ in Agriculture at SCQF Level 5 | GR6G 22 | 30/09/2026 | |
| SVQ in Agriculture at SCQF Level 6 | GR6C 23 | 30/09/2026 | |
| SVQ in Agriculture Livestock at SCQF Level 6 | GR6E 23 | 30/09/2026 | |
| SVQ in Mixed Farming at SCQF Level 6 | GR6H 23 | 30/09/2026 | |
| SVQ in Poultry Production at SCQF Level 6 | GR6J 23 | 30/09/2026 | |
| SVQ in Estate Maintenance at SCQF Level 5 | GK5P 22 | 30/09/2026 | |
| SVQ in Estate Management at SCQF Level 6 | GJ5C 23 | 30/09/2026 | |
| SVQ in Environmental Conservation at SCQF Level 5 | GL0K 22 | 30/09/2026 | |
| SVQ in Environmental Conservation at SCQF Level 7 | GL0L 23 | 30/09/2026 | |
| SVQ 1 Horticulture | G9HV 21 | 30/09/2026 | |
| SVQ in Horticulture at SCQF Level 5 | GR6K 22 | 30/09/2026 | |
| SVQ in Landscaping at SCQF Level 5 | GR6L 22 | 30/09/2026 | |
| SVQ in Landscaping at SCQF Level 6 | GR6M 23 | 30/09/2026 | |
| SVQ in Parks, Gardens and Green Space at SCQF Level 5 | GR6R 22 | 30/09/2026 | |
| SVQ in Parks, Gardens and Green Space at SCQF Level 6 | GR6N 23 | 30/09/2026 | |
| SVQ in Sports Turf at SCQF Level 6 | GR6V 23 | 30/09/2026 | |
| SVQ in Sports Turf: Green Keeping at SCQF Level 5 | GR6T 22 | 30/09/2026 | |
| SVQ in Trees and Timber at SCQF Level 5 | GN86 22 | 30/09/2026 | |
| SVQ in Arboriculture at SCQF Level 6 | GN8T 23 | 30/09/2026 | |
| SVQ in General Woodland and Forestry Treework at SCQF Level 6 | GN8V 23 | 30/09/2026 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no amended awards to report this week. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA | Diploma for Information Security Professionals | GJ74 48 | 31/12/2025* |
| *Withdrawn 26/10/2022 cert end changed to 31/12/2025 | |||
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |