ACG Decision List
Accreditation Co-ordination Group Decision List
22/07/2026
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
| Skills for Care and Development | SVQ Social Services Children and Young People SCQF level 6 |
| SVQ Social Services Children and Young People SCQF level 7 | |
| SVQ Social Services Children and Young People SCQF level 9 | |
| SVQ Social Services and Healthcare SCQF level 6 | |
| SVQ Social Services and Healthcare SCQF level 7 | |
| SVQ Social Services and Healthcare SCQF level 9 |
Assessment Strategy
| Developed by | Product Title |
|---|---|
| Skills for Care and Development | SVQ Social Services Children and Young People SCQF level 6 |
| SVQ Social Services Children and Young People SCQF level 7 | |
| SVQ Social Services Children and Young People SCQF level 9 | |
| SVQ Social Services Children and Healthcare SCQF level 6 | |
| SVQ Social Services Children and Healthcare SCQF level 7 | |
| SVQ Social Services Children and Healthcare SCQF level 9 |
Core Skills
| Developed by | Product Title |
|---|---|
| Qualifications Scotland | SVQ Social Services Children and Young People SCQF level 6 |
| SVQ Social Services Children and Young People SCQF level 7 | |
| SVQ Social Services and Healthcare SCQF level 6 | |
| SVQ Social Services and Healthcare SCQF level 7 |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SFJ Awards | SFJ Awards SCQF Level 7 Award in Counter-Terrorism Protective Security and Preparedness | tbc | 31/07/2031 |
| Qualifications Scotland | SVQ Leisure Operational Services at SCQF Level 5 | tbc | 30/06/2031 |
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland | SVQ Sports Coaching at SCQF Level 6 | tbc | 30/06/2031 |
| replaces | |||
| SVQ in Sports Coaching at SCQF Level 6 | GL39 22 | 31/01/2027 | |
| SVQ Exercise and Fitness at SCQF Level 6 | tbc | 30/06/2031 | |
| replaces | |||
| SVQ in Instructing Exercise and Fitness at SCQF Level 5 | GL9H 22 | 31/01/2027 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Lantra | Lantra Awards Severing Uprooted or Windblown Trees using a Chainsaw at SCQF level 7 | R342 04 | 28/02/2027 |
| Qualifications Scotland | Certificate in Maritime Studies: Able Seafarer (Deck) at SCQF level 5 | GL62 45 | 31/08/2027 |
| Diploma in Maritime Studies: Able Seafarer (Engine Room) at SCQF level 5 | GL2E 45 | 31/08/2027 | |
| Award in Maritime Studies: Deck Rating at SCQF level 5 | GL63 45 | 31/08/2027 | |
| SVQ in Port Operations at SCQF level 5 | GJ6V 22 | 31/08/2027 | |
| SVQ in Wood Products Manufacturing at SCQF level 5 | GK1M 45 | 31/07/2028 | |
| SVQ in Merchant Supplies - Timber at SCQF level 5 | GP24 45 | 31/07/2028 | |
| SVQ in Wood Products Manufacturing at SCQF level 6 | GK1N 46 | 31/07/2028 | |
| Diploma in Creative Media at SCQF level 7 | GR1J 47 | 28/02/2028 | |
| SVQ in Agriculture at SCQF level 5 | GR6G 22 | 31/12/2026 | |
| SVQ in Agriculture Crops at SCQF level 6 | GR6C 23 | 31/12/2026 | |
| SVQ in Agriculture Livestock at SCQF level 6 | GR6E 23 | 31/12/2026 | |
| SVQ in Mixed Farming at SCQF level 6 | GR6H 23 | 31/12/2026 | |
| SVQ in Poultry Production at SCQF level 6 | GR6J 23 | 31/12/2026 | |
| SVQ in Horticulture at SCQF level 5 | GR6K 22 | 31/12/2026 | |
| SVQ in Landscaping at SCQF level 5 | GR6L 22 | 31/12/2026 | |
| SVQ in Parks, Garden and Green Space at SCQF level 5 | GR6R 22 | 31/12/2026 | |
| SVQ in Landscaping at SCQF level 6 | GR6M 23 | 31/12/2026 | |
| SVQ in Parks, Gardens and Green Space at SCQF level 5 | GR6N 23 | 31/12/2026 | |
| SVQ in Environmental Conservation at SCQF level 5 | GL0K 22 | 31/12/2026 | |
| SVQ in Game and Wildlife Management - Deer at SCQF level 5 | GN91 22 | 31/12/2026 | |
| SVQ in Game and Wildlife Management - Game Rearing at SCQF level 5 | GN93 22 | 31/12/2026 | |
| SVQ in Game and Wildlife Management - Lowland at SCQF level 5 | GN96 22 | 31/12/2026 | |
| SVQ in Game and Wildlife Management - Upland/Grouse at SCQF level 5 | GN97 22 | 31/12/2026 | |
| SVQ in Estate Maintenance at SCQF level 5 | GK5P 22 | 31/12/2026 | |
| SVQ in Estate Management at SCQF level 6 | GJ5C 23 | 31/12/2026 | |
| SVQ in Environmental Conservation at SCQF level 7 | GL0L 23 | 31/12/2026 | |
| SVQ in Sports Turf: Green Keeping at SCQF level 5 | GR6T 22 | 31/12/2026 | |
| SVQ in Sports Turf at SCQF level 6 | GR6V 23 | 31/12/2026 | |
| SVQ in Trees and Timber at SCQF level 5 | GN86 22 | 31/12/2026 | |
| SVQ in Arboriculture at SCQF level 6 | GN8T 23 | 31/12/2026 | |
| SVQ in General Woodland and Forestry Treework at SCQF level 6 | GN8V 23 | 31/12/2026 | |
| SVQ in Procurement at SCQF level 6 | GJ4D 23 | 31/03/2028 | |
| SVQ in Supply Chain Management at SCQF level 7 | GP99 23 | 31/03/2028 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SFJ Awards | SFJ Awards SCQF Level 8 Certificate for Protective Security Advisers | R940 04 | 31/07/2028 |
| Amendment: added 'SCQF level 8' to title | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| FireQual Ltd | FireQual Award in Fire Risk Assessment in Low-Risk Premises at SCQF Level 5 | R789 04 | 31/07/2026 |
| FireQual Award in Fire Risk Assessment in Medium-Risk Premises at SCQF Level 6 | R790 04 | 31/07/2026 | |
| FireQual Award in Fire Risk Assessment in High-Risk Premises at SCQF Level 7 | R791 04 | 31/07/2026 | |
| Qualifications Scotland | SVQ in Supply Chain Management at SCQF level 9 | GP98 24 | 31/07/2026 |
| SVQ in Supply Chain Management at SCQF level 11 | GP97 25 | 31/07/2026 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| Qualifications Scotland | SVQ Social Services Children and Young People SCQF level 6 |
| SVQ Social Services Children and Young People SCQF level 7 | |
| SVQ Social Services Children and Young People SCQF level 9 | |
| SVQ Social Services and Healthcare SCQF level 6 | |
| SVQ Social Services and Healthcare SCQF level 7 | |
| SVQ Social Services and Healthcare SCQF level 9 | |
| SFJ Awards | SFJ Awards SCQF Level 7 Award in Counter-Terrorism Protective Security and Preparedness |
| SFJ Awards SCQF Level 8 Certificate for Protective Security Advisers |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |