ACG Decision List
Accreditation Co-ordination Group Decision List
10/06/2026
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland/CIOB | SVQ in Built Environment Design at SCQF level 6 | GUYF 23 | 30/06/2026 |
| replaces | |||
| SVQ in Built Environment Design at SCQF level 6 | GL92 23 | 31/01/2027 | |
| SVQ in Built Environment Design Management at SCQF level 9 | GTJJ 24 | 30/06/2026 | |
| replaces | |||
| SVQ in Built Environment Design Management at SCQF level 9 | GL8Y 24 | 31/01/2027 | |
| SVQ in Construction Contracting Operations Management at SCQF level 10 | GTWB 25 | 30/06/2026 | |
| replaces | |||
| SVQ in Construction Contracting Operations Management at SCQF level 10 | GV40 25 | 31/08/2028 | |
| SVQ in Construction Contracting Operations: Estimating at SCQF level 6 | GR1B 23 | 30/06/2026 | |
| replaces | |||
| SVQ in Construction Contracting Operations: Estimating at SCQF level 6 | GL2A 23 | 30/09/2027 | |
| SVQ in Construction Contracting Operations: General at SCQF level 6 | G9ZB 23 | 30/06/2026 | |
| replaces | |||
| SVQ in Construction Contracting Operations: General at SCQF level 6 | GL25 23 | 30/09/2027 | |
| SVQ in Construction Contracting Operations: Site Technical Support at SCQF level 6 | GFY9 23 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Contracting Operations: Site Technical Support at SCQF level 6 | GL27 23 | 30/09/2027 | |
| SVQ in Construction Contracting Operations: Surveying at SCQF level 6 | GSLH 23 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Contracting Operations: Surveying at SCQF level 6 | GL23 23 | 30/09/2027 | |
| SVQ in Construction Senior Management at SCQF level 11 | GYF6 25 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Senior Management at SCQF level 11 | GK7C 23 | 30/09/2028 | |
| SVQ in Construction Site Management (Construction): Building and Civil Engineering at SCQF level 10 | GU0H 25 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Site Management (Construction): Building and Civil Engineering at SCQF level 10 | GT3X 25 | 30/06/2026 | |
| SVQ in Construction Site Management (Construction): Residential Development at SCQF level 10 | GAXU 25 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Site Management (Construction): Residential Development at SCQF level 10 | GT40 25 | 30/06/2026 | |
| SVQ in Construction Site Supervision (Construction): Building and Civil Engineering at SCQF level 7 | GN3Q 23 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Site Supervision (Construction): Building and Civil Engineering at SQF level 7 | GT43 23 | 30/06/2026 | |
| SVQ in Construction Site Supervision (Construction): Highways Maintenance and Repair at SCQF level 7 | GF27 23 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Site Supervision (Construction): Highways Maintenance and Repair at SCQF level 7 | GT45 23 | 30/06/2026 | |
| SVQ in Construction Site Supervision (Construction): Residential Development at SCQF level 7 | GKLN 23 | 30/06/2029 | |
| replaces | |||
| SVQ in Construction Site Supervision (Construction): Residential Development at SCQF level 7 | GT44 23 | 30/06/2026 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended awards to report this week. | |||
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Qualifications Scotland/CIOB | SVQ in Construction Contracting Operations Management: Estimating at SCQF level 9 | GL24 24 | 31/12/2023 |
| SVQ in Construction Contracting Operations Management: General at SCQF level 9 | GL26 24 | 31/12/2023 | |
| SVQ in Construction Contracting Operations Management: Planning at SCQF level 9 | GL29 24 | 31/12/2023 | |
| SVQ in Construction Contracting Operations Management: Quantity Surveying at SCQF level 9 | GL28 24 | 31/12/2023 | |
| Amendment to certification end date only. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no withdrawn awards to report this week. | |||
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |